All 50 states, side by side
Every cell comes from a state page whose figures carry a last-verified date
The full table behind the state hub — measured 2024 sun, resource zone and how deep each state guide goes. Sort any column, type to filter, or narrow by sun zone. Every number links through to the state page it was verified on.
| State | Abbr | Sun zone | Sun 2024 (kWh/m²/day) | Verified facts | Guide depth | Last verified |
|---|---|---|---|---|---|---|
| Alabama | AL | Medium | 4.89 | 4 | verified, 4+ facts | 2026-08-08 |
| Alaska | AK | Low | 2.27 | 4 | verified, 4+ facts | 2026-08-08 |
| Arizona | AZ | High | 5.53 | 4 | verified, 4+ facts | 2026-08-08 |
| Arkansas | AR | High | 4.61 | 4 | verified, 4+ facts | 2026-08-08 |
| California | CA | High | 5.02 | 4 | verified, 4+ facts | 2026-08-08 |
| Colorado | CO | High | 4.98 | 4 | verified, 4+ facts | 2026-08-08 |
| Connecticut | CT | Medium | 4.04 | 4 | verified, 4+ facts | 2026-08-08 |
| Delaware | DE | Medium | 4.34 | 4 | verified, 4+ facts | 2026-08-08 |
| Florida | FL | High | 4.90 | 5 | verified, 4+ facts | 2026-08-08 |
| Georgia | GA | High | 4.76 | 4 | verified, 4+ facts | 2026-08-08 |
| Hawaii | HI | High | 5.69 | 5 | verified, 4+ facts | 2026-08-08 |
| Idaho | ID | High | 4.68 | 4 | verified, 4+ facts | 2026-08-08 |
| Illinois | IL | Medium | 4.50 | 4 | verified, 4+ facts | 2026-08-08 |
| Indiana | IN | Medium | 4.37 | 4 | verified, 4+ facts | 2026-08-08 |
| Iowa | IA | Medium | 4.42 | 4 | verified, 4+ facts | 2026-08-08 |
| Kansas | KS | High | 4.69 | 4 | verified, 4+ facts | 2026-08-08 |
| Kentucky | KY | Medium | 4.43 | 4 | verified, 4+ facts | 2026-08-08 |
| Louisiana | LA | Medium | 4.81 | 4 | verified, 4+ facts | 2026-08-08 |
| Maine | ME | Medium | 3.83 | 4 | verified, 4+ facts | 2026-08-08 |
| Maryland | MD | Medium | 4.35 | 4 | verified, 4+ facts | 2026-08-08 |
| Massachusetts | MA | Medium | 4.06 | 4 | verified, 4+ facts | 2026-08-08 |
| Michigan | MI | Medium | 4.08 | 5 | verified, 4+ facts | 2026-08-08 |
| Minnesota | MN | Medium | 4.02 | 4 | verified, 4+ facts | 2026-08-08 |
| Mississippi | MS | Medium | 4.85 | 4 | verified, 4+ facts | 2026-08-08 |
| Missouri | MO | Medium | 4.58 | 4 | verified, 4+ facts | 2026-08-08 |
| Montana | MT | High | 4.32 | 4 | verified, 4+ facts | 2026-08-08 |
| Nebraska | NE | High | 4.68 | 4 | verified, 4+ facts | 2026-08-08 |
| Nevada | NV | High | 5.49 | 4 | verified, 4+ facts | 2026-08-08 |
| New Hampshire | NH | Medium | 3.93 | 4 | verified, 4+ facts | 2026-08-08 |
| New Jersey | NJ | Medium | 4.15 | 5 | verified, 4+ facts | 2026-08-08 |
| New Mexico | NM | High | 5.67 | 4 | verified, 4+ facts | 2026-08-08 |
| New York | NY | Medium | 3.92 | 4 | verified, 4+ facts | 2026-08-08 |
| North Carolina | NC | High | 4.57 | 4 | verified, 4+ facts | 2026-08-08 |
| North Dakota | ND | High | 4.12 | 4 | verified, 4+ facts | 2026-08-08 |
| Ohio | OH | Medium | 4.30 | 4 | verified, 4+ facts | 2026-08-08 |
| Oklahoma | OK | High | 5.01 | 4 | verified, 4+ facts | 2026-08-08 |
| Oregon | OR | Medium | 3.87 | 4 | verified, 4+ facts | 2026-08-08 |
| Pennsylvania | PA | Medium | 4.15 | 4 | verified, 4+ facts | 2026-08-08 |
| Rhode Island | RI | Medium | 4.05 | 4 | verified, 4+ facts | 2026-08-08 |
| South Carolina | SC | Medium | 4.77 | 4 | verified, 4+ facts | 2026-08-08 |
| South Dakota | SD | High | 4.39 | 4 | verified, 4+ facts | 2026-08-08 |
| Tennessee | TN | Medium | 4.51 | 4 | verified, 4+ facts | 2026-08-08 |
| Texas | TX | High | 4.96 | 4 | verified, 4+ facts | 2026-08-08 |
| Utah | UT | High | 4.98 | 4 | verified, 4+ facts | 2026-08-08 |
| Vermont | VT | Medium | 3.77 | 4 | verified, 4+ facts | 2026-08-08 |
| Virginia | VA | Medium | 4.44 | 4 | verified, 4+ facts | 2026-08-08 |
| Washington | WA | Medium | 3.43 | 4 | verified, 4+ facts | 2026-08-08 |
| West Virginia | WV | Medium | 4.38 | 4 | verified, 4+ facts | 2026-08-08 |
| Wisconsin | WI | Medium | 4.22 | 4 | verified, 4+ facts | 2026-08-08 |
| Wyoming | WY | High | 4.90 | 4 | verified, 4+ facts | 2026-08-08 |
How to read this table
- Sun 2024 is measured daily solar radiation (GHI) at the state capital, annual average, from the Open-Meteo archive — the same number behind the sun look-up.
- Sun zone is the qualitative resource indicator used across the site — a sorting aid, not a measurement.
- Guide depth shows how many verified facts each state page carries today; four or more is marked rich. Facts-in-progress states still carry the verified federal-credit rule.
- What's not here: an A–F net-metering grade. Public grade tables (Freeing the Grid) exist, but their grades trail current state policy by years and their methodology is not something we can re-verify — so this site does not re-publish them. Each state page states its net-metering rule in prose, verified against primary sources.
Sorted by name by default; click any column header to sort, click again to reverse.
Questions homeowners ask
Why no A–F net-metering grade for each state?
Grade tables like Freeing the Grid exist, but their grades trail current state policy by years and we cannot re-verify their methodology against primary sources. Re-publishing them would put unverifiable numbers on our pages — against this site's rules. Instead, each state page states its net-metering rule in prose with a last-verified date.
What exactly is 'Sun 2024'?
The annual average of daily solar radiation (GHI, kWh/m²/day) measured at the state capital in 2024, from Open-Meteo's ERA5 archive — the same data behind the sun look-up tool. It is a measurement, not a guess, but your roof is a different site: real output still depends on tilt, shading and installer modeling.
What does guide depth mean?
The number of individually verified facts on that state's page. Four or more facts is marked rich; one to three is light; facts-in-progress means the federal-credit rule is verified but state programs are still being checked against primary sources.
Can I sort by payback instead?
Payback depends on your rate, your bill and your installer's price — none of which are state facts. Run the numbers on any state page's built-in estimator, or compare quotes with the scorecard.