Tool 07 · Table
All 50 states, side by side
Measured 2024 sun, resource zone and guide depth. Sort any column, filter by zone. Open each state guide for source details and local-policy review limits.
Use this free 50-state solar comparison table to compare measured sun, solar-resource context and guide depth side by side. Search or sort the table, then open the relevant state guide for incentives, costs and utility context.
No email required. Instant browser-based planning math with clear assumptions.
| State | Abbr | Sun zone | Sun 2024 (kWh/m²/day) | Source notes | Guide depth | Source-note date |
|---|---|---|---|---|---|---|
| Alabama | AL | Medium | 4.89 | 5 | 4+ source notes | 2026-08-16 |
| Alaska | AK | Low | 2.27 | 5 | 4+ source notes | 2026-08-16 |
| Arizona | AZ | High | 5.53 | 4 | 4+ source notes | See guide |
| Arkansas | AR | High | 4.61 | 3 | 3 source notes | See guide |
| California | CA | High | 5.02 | 4 | 4+ source notes | See guide |
| Colorado | CO | High | 4.98 | 5 | 4+ source notes | 2026-08-16 |
| Connecticut | CT | Medium | 4.04 | 5 | 4+ source notes | 2026-08-16 |
| Delaware | DE | Medium | 4.34 | 5 | 4+ source notes | 2026-08-16 |
| Florida | FL | High | 4.90 | 5 | 4+ source notes | 2026-08-16 |
| Georgia | GA | High | 4.76 | 5 | 4+ source notes | 2026-08-16 |
| Hawaii | HI | High | 5.69 | 5 | 4+ source notes | 2026-08-16 |
| Idaho | ID | High | 4.68 | 5 | 4+ source notes | 2026-08-16 |
| Illinois | IL | Medium | 4.50 | 5 | 4+ source notes | 2026-08-16 |
| Indiana | IN | Medium | 4.37 | 5 | 4+ source notes | 2026-08-16 |
| Iowa | IA | Medium | 4.42 | 4 | 4+ source notes | See guide |
| Kansas | KS | High | 4.69 | 5 | 4+ source notes | 2026-08-16 |
| Kentucky | KY | Medium | 4.43 | 5 | 4+ source notes | 2026-08-16 |
| Louisiana | LA | Medium | 4.81 | 5 | 4+ source notes | 2026-08-16 |
| Maine | ME | Medium | 3.83 | 5 | 4+ source notes | 2026-08-16 |
| Maryland | MD | Medium | 4.35 | 5 | 4+ source notes | 2026-08-16 |
| Massachusetts | MA | Medium | 4.06 | 5 | 4+ source notes | 2026-08-16 |
| Michigan | MI | Medium | 4.08 | 5 | 4+ source notes | 2026-08-16 |
| Minnesota | MN | Medium | 4.02 | 5 | 4+ source notes | 2026-08-16 |
| Mississippi | MS | Medium | 4.85 | 5 | 4+ source notes | 2026-08-16 |
| Missouri | MO | Medium | 4.58 | 0 | local review pending | pending |
| Montana | MT | High | 4.32 | 5 | 4+ source notes | 2026-08-16 |
| Nebraska | NE | High | 4.68 | 5 | 4+ source notes | 2026-08-16 |
| Nevada | NV | High | 5.49 | 5 | 4+ source notes | 2026-08-16 |
| New Hampshire | NH | Medium | 3.93 | 5 | 4+ source notes | 2026-08-16 |
| New Jersey | NJ | Medium | 4.15 | 5 | 4+ source notes | 2026-08-16 |
| New Mexico | NM | High | 5.67 | 5 | 4+ source notes | 2026-08-16 |
| New York | NY | Medium | 3.92 | 5 | 4+ source notes | 2026-08-16 |
| North Carolina | NC | High | 4.57 | 5 | 4+ source notes | 2026-08-16 |
| North Dakota | ND | High | 4.12 | 5 | 4+ source notes | 2026-08-16 |
| Ohio | OH | Medium | 4.30 | 5 | 4+ source notes | 2026-08-16 |
| Oklahoma | OK | High | 5.01 | 5 | 4+ source notes | 2026-08-16 |
| Oregon | OR | Medium | 3.87 | 5 | 4+ source notes | 2026-08-16 |
| Pennsylvania | PA | Medium | 4.15 | 5 | 4+ source notes | 2026-08-16 |
| Rhode Island | RI | Medium | 4.05 | 5 | 4+ source notes | 2026-08-16 |
| South Carolina | SC | Medium | 4.77 | 5 | 4+ source notes | 2026-08-16 |
| South Dakota | SD | High | 4.39 | 5 | 4+ source notes | 2026-08-16 |
| Tennessee | TN | Medium | 4.51 | 5 | 4+ source notes | 2026-08-16 |
| Texas | TX | High | 4.96 | 5 | 4+ source notes | 2026-08-16 |
| Utah | UT | High | 4.98 | 5 | 4+ source notes | 2026-08-16 |
| Vermont | VT | Medium | 3.77 | 5 | 4+ source notes | 2026-08-16 |
| Virginia | VA | Medium | 4.44 | 5 | 4+ source notes | 2026-08-16 |
| Washington | WA | Medium | 3.43 | 5 | 4+ source notes | 2026-08-16 |
| West Virginia | WV | Medium | 4.38 | 5 | 4+ source notes | 2026-08-16 |
| Wisconsin | WI | Medium | 4.22 | 5 | 4+ source notes | 2026-08-16 |
| Wyoming | WY | High | 4.90 | 5 | 4+ source notes | 2026-08-16 |
How to read this table
- Sun 2024 is measured daily solar radiation (GHI) at the state capital, annual average, from the Open-Meteo archive — the same number behind the sun look-up.
- Sun zone is the qualitative resource indicator used across the site — a sorting aid, not a measurement.
- Guide depth counts source notes, not independently verified policies. Four or more notes means richer coverage, not a completed review. Source-note dates are historical record dates; see the guide for document-specific dates and pending checks.
- What's not here: an A–F net-metering grade. Public grade tables (Freeing the Grid) exist, but their grades trail current state policy by years and their methodology is not something we can re-verify — so this site does not re-publish them. Each state page explains its available evidence. Some local policy sections are still pending verification; do not assume all utilities or incentives have been checked.
Sorted by name by default; click any column header to sort, click again to reverse.
Questions homeowners ask
Why no A–F net-metering grade for each state?
What exactly is 'Sun 2024'?
What does guide depth mean?
Can I sort by payback instead?
What this tool estimates
Use this free 50-state solar comparison table to compare measured sun, solar-resource context and guide depth side by side. Search or sort the table, then open the relevant state guide for incentives, costs and utility context.
No email required. Results are calculated in your browser; use them as a planning estimate, not a guaranteed quote or savings forecast.
How the math works
This tool is a sortable data table, not a savings ranking. It presents the documented state-level solar-resource and verification fields, while payback still depends on a homeowner's bill, system price and utility rules.
Key variables that change your result
Solar resource
State-level sun data helps frame potential production but does not replace a site-specific roof model.
Guide verification date
State incentive and utility rules can change, so every guide needs a visible verification date.
Homeowner economics
Payback cannot be ranked fairly without your electric use, quote price, financing and utility tariff.
Questions homeowners ask
Which state is best for solar panels?
What does the state solar table compare?
Can I compare solar payback by state here?
State context matters
Find your state solar guide
Costs, incentives, export rules and payback inputs vary by state. Open your state guide before treating any calculator result as a buying decision.